Senior Manager vs Senior Software Engineer
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Senior Manager | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $173,316 | $131,082 | $-42,234 |
| Median (P50) | $191,958 | $154,606 | $-37,352 (-19%) |
| 75th Percentile (P75) | $206,652 | $179,000 | $-27,652 |
| IQR (P75 − P25) | $33,336 | $47,918 | — |
| Data Points | 10 | 21 | — |
Median Salary Gap
Senior Manager
$191,958
Senior Software Engineer
$154,606
Senior Software Engineer median is -19% below Senior Manager in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary