Senior Engineer vs Vice President
Salary comparison in New York
Limited data — 12 points minimum| Metric | Senior Engineer | Vice President | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $131,997 | $179,900 | +$47,903 |
| Median (P50) | $199,700 | $196,200 | $-3,500 (-2%) |
| 75th Percentile (P75) | $205,000 | $225,000 | +$20,000 |
| IQR (P75 − P25) | $73,003 | $45,100 | — |
| Data Points | 12 | 111 | — |
Median Salary Gap
Senior Engineer
$199,700
Vice President
$196,200
Vice President median is -2% below Senior Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary