Senior Engineer vs Technology Consultant 2
Salary comparison in Plano, Tx
| Metric | Senior Engineer | Technology Consultant 2 | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $149,240 | $92,581 | $-56,659 |
| Median (P50) | $153,809.28 | $92,581 | $-61,228.28 (-40%) |
| 75th Percentile (P75) | $154,256.4 | $92,581 | $-61,675.4 |
| IQR (P75 − P25) | $5,016.4 | $0 | — |
| Data Points | 39 | 27 | — |
Median Salary Gap
Senior Engineer
$153,809.28
Technology Consultant 2
$92,581
Technology Consultant 2 median is -40% below Senior Engineer in Plano, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary