Senior Engineer vs Software Engineer
Salary comparison in San Jose
Limited data — 15 points minimum| Metric | Senior Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $151,091 | $146,307 | $-4,784 |
| Median (P50) | $156,853 | $170,000 | +$13,147 (+8%) |
| 75th Percentile (P75) | $179,286 | $223,000 | +$43,714 |
| IQR (P75 − P25) | $28,195 | $76,693 | — |
| Data Points | 15 | 92 | — |
Median Salary Gap
Senior Engineer
$156,853
Software Engineer
$170,000
Software Engineer median is +8% above Senior Engineer in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary