Senior Engineer vs Software Developer
Salary comparison in Plano, Tx
| Metric | Senior Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $149,240 | $90,960 | $-58,280 |
| Median (P50) | $153,809.28 | $112,923 | $-40,886.28 (-27%) |
| 75th Percentile (P75) | $154,256.4 | $113,000 | $-41,256.4 |
| IQR (P75 − P25) | $5,016.4 | $22,040 | — |
| Data Points | 39 | 131 | — |
Median Salary Gap
Senior Engineer
$153,809.28
Software Developer
$112,923
Software Developer median is -27% below Senior Engineer in Plano, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary