Senior Engineer vs Software Developer
Salary comparison in New York
Limited data — 12 points minimum| Metric | Senior Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $131,997 | $105,000 | $-26,997 |
| Median (P50) | $199,700 | $131,997 | $-67,703 (-34%) |
| 75th Percentile (P75) | $205,000 | $132,000 | $-73,000 |
| IQR (P75 − P25) | $73,003 | $27,000 | — |
| Data Points | 12 | 61 | — |
Median Salary Gap
Senior Engineer
$199,700
Software Developer
$131,997
Software Developer median is -34% below Senior Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary