Senior Associate vs Software Engineer
Salary comparison in New York
| Metric | Senior Associate | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $124,000 | $132,400 | +$8,400 |
| Median (P50) | $154,000 | $180,000 | +$26,000 (+17%) |
| 75th Percentile (P75) | $200,000 | $220,405 | +$20,405 |
| IQR (P75 − P25) | $76,000 | $88,005 | — |
| Data Points | 40 | 278 | — |
Median Salary Gap
Senior Associate
$154,000
Software Engineer
$180,000
Software Engineer median is +17% above Senior Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary