Senior Associate vs Software Developer
Salary comparison in New York
| Metric | Senior Associate | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $124,000 | $105,000 | $-19,000 |
| Median (P50) | $154,000 | $131,997 | $-22,003 (-14%) |
| 75th Percentile (P75) | $200,000 | $132,000 | $-68,000 |
| IQR (P75 − P25) | $76,000 | $27,000 | — |
| Data Points | 40 | 61 | — |
Median Salary Gap
Senior Associate
$154,000
Software Developer
$131,997
Software Developer median is -14% below Senior Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary