Research Fellow vs Software Engineer
Salary comparison in Boston
Limited data — 17 points minimum| Metric | Research Fellow | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $71,406 | $122,970 | +$51,564 |
| Median (P50) | $75,382 | $131,082 | +$55,700 (+74%) |
| 75th Percentile (P75) | $77,267 | $190,434.19 | +$113,167.19 |
| IQR (P75 − P25) | $5,861 | $67,464.19 | — |
| Data Points | 84 | 17 | — |
Median Salary Gap
Research Fellow
$75,382
Software Engineer
$131,082
Software Engineer median is +74% above Research Fellow in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary