Research Fellow vs Software Developer
Salary comparison in Boston
Limited data — 17 points minimum| Metric | Research Fellow | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $71,406 | $122,970 | +$51,564 |
| Median (P50) | $75,382 | $131,081.6 | +$55,699.6 (+74%) |
| 75th Percentile (P75) | $77,267 | $132,000 | +$54,733 |
| IQR (P75 − P25) | $5,861 | $9,030 | — |
| Data Points | 84 | 17 | — |
Median Salary Gap
Research Fellow
$75,382
Software Developer
$131,081.6
Software Developer median is +74% above Research Fellow in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary