Research Fellow vs Senior Software Engineer
Salary comparison in Boston
Limited data — 21 points minimum| Metric | Research Fellow | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $71,406 | $131,082 | +$59,676 |
| Median (P50) | $75,382 | $154,606 | +$79,224 (+105%) |
| 75th Percentile (P75) | $77,267 | $179,000 | +$101,733 |
| IQR (P75 − P25) | $5,861 | $47,918 | — |
| Data Points | 84 | 21 | — |
Median Salary Gap
Research Fellow
$75,382
Senior Software Engineer
$154,606
Senior Software Engineer median is +105% above Research Fellow in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary