Research Fellow vs Senior Manager
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Research Fellow | Senior Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $71,406 | $173,316 | +$101,910 |
| Median (P50) | $75,382 | $191,958 | +$116,576 (+155%) |
| 75th Percentile (P75) | $77,267 | $206,652 | +$129,385 |
| IQR (P75 − P25) | $5,861 | $33,336 | — |
| Data Points | 84 | 10 | — |
Median Salary Gap
Research Fellow
$75,382
Senior Manager
$191,958
Senior Manager median is +155% above Research Fellow in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary