Research Associate vs Software Engineer
Salary comparison in New York
| Metric | Research Associate | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $70,000 | $132,400 | +$62,400 |
| Median (P50) | $78,677 | $180,000 | +$101,323 (+129%) |
| 75th Percentile (P75) | $85,000 | $220,405 | +$135,405 |
| IQR (P75 − P25) | $15,000 | $88,005 | — |
| Data Points | 27 | 278 | — |
Median Salary Gap
Research Associate
$78,677
Software Engineer
$180,000
Software Engineer median is +129% above Research Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary