Research Associate vs Software Developer
Salary comparison in New York
| Metric | Research Associate | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $70,000 | $105,000 | +$35,000 |
| Median (P50) | $78,677 | $131,997 | +$53,320 (+68%) |
| 75th Percentile (P75) | $85,000 | $132,000 | +$47,000 |
| IQR (P75 − P25) | $15,000 | $27,000 | — |
| Data Points | 27 | 61 | — |
Median Salary Gap
Research Associate
$78,677
Software Developer
$131,997
Software Developer median is +68% above Research Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary