Research Associate vs Senior Engineer
Salary comparison in New York
Limited data — 12 points minimum| Metric | Research Associate | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $70,000 | $131,997 | +$61,997 |
| Median (P50) | $78,677 | $199,700 | +$121,023 (+154%) |
| 75th Percentile (P75) | $85,000 | $205,000 | +$120,000 |
| IQR (P75 − P25) | $15,000 | $73,003 | — |
| Data Points | 27 | 12 | — |
Median Salary Gap
Research Associate
$78,677
Senior Engineer
$199,700
Senior Engineer median is +154% above Research Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary