Research Associate vs Senior Associate
Salary comparison in New York
| Metric | Research Associate | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $70,000 | $124,000 | +$54,000 |
| Median (P50) | $78,677 | $154,000 | +$75,323 (+96%) |
| 75th Percentile (P75) | $85,000 | $200,000 | +$115,000 |
| IQR (P75 − P25) | $15,000 | $76,000 | — |
| Data Points | 27 | 40 | — |
Median Salary Gap
Research Associate
$78,677
Senior Associate
$154,000
Senior Associate median is +96% above Research Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary