Quantitative Researcher vs Senior Manager
Salary comparison in New York
| Metric | Quantitative Researcher | Senior Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $152,339 | $178,750 | +$26,411 |
| Median (P50) | $200,000 | $198,511 | $-1,489 (-1%) |
| 75th Percentile (P75) | $245,000 | $228,000 | $-17,000 |
| IQR (P75 − P25) | $92,661 | $49,250 | — |
| Data Points | 47 | 37 | — |
Median Salary Gap
Quantitative Researcher
$200,000
Senior Manager
$198,511
Senior Manager median is -1% below Quantitative Researcher in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary