Quantitative Researcher vs Senior Engineer
Salary comparison in New York
Limited data — 12 points minimum| Metric | Quantitative Researcher | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $152,339 | $131,997 | $-20,342 |
| Median (P50) | $200,000 | $199,700 | $-300 (+0%) |
| 75th Percentile (P75) | $245,000 | $205,000 | $-40,000 |
| IQR (P75 − P25) | $92,661 | $73,003 | — |
| Data Points | 47 | 12 | — |
Median Salary Gap
Quantitative Researcher
$200,000
Senior Engineer
$199,700
Senior Engineer median is +0% below Quantitative Researcher in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary