Quantitative Researcher vs Senior Associate
Salary comparison in New York
| Metric | Quantitative Researcher | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $152,339 | $124,000 | $-28,339 |
| Median (P50) | $200,000 | $154,000 | $-46,000 (-23%) |
| 75th Percentile (P75) | $245,000 | $200,000 | $-45,000 |
| IQR (P75 − P25) | $92,661 | $76,000 | — |
| Data Points | 47 | 40 | — |
Median Salary Gap
Quantitative Researcher
$200,000
Senior Associate
$154,000
Senior Associate median is -23% below Quantitative Researcher in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary