Quantitative Researcher vs Research Associate
Salary comparison in New York
| Metric | Quantitative Researcher | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $152,339 | $70,000 | $-82,339 |
| Median (P50) | $200,000 | $78,677 | $-121,323 (-61%) |
| 75th Percentile (P75) | $245,000 | $85,000 | $-160,000 |
| IQR (P75 − P25) | $92,661 | $15,000 | — |
| Data Points | 47 | 27 | — |
Median Salary Gap
Quantitative Researcher
$200,000
Research Associate
$78,677
Research Associate median is -61% below Quantitative Researcher in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary