Project Manager vs Vice President
Salary comparison in New York
| Metric | Project Manager | Vice President | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,099 | $179,900 | +$85,801 |
| Median (P50) | $104,000 | $196,200 | +$92,200 (+89%) |
| 75th Percentile (P75) | $130,000 | $225,000 | +$95,000 |
| IQR (P75 − P25) | $35,901 | $45,100 | — |
| Data Points | 34 | 111 | — |
Median Salary Gap
Project Manager
$104,000
Vice President
$196,200
Vice President median is +89% above Project Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary