Project Manager vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Project Manager | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,099 | $200,000 | +$105,901 |
| Median (P50) | $104,000 | $225,000 | +$121,000 (+116%) |
| 75th Percentile (P75) | $130,000 | $248,490 | +$118,490 |
| IQR (P75 − P25) | $35,901 | $48,490 | — |
| Data Points | 34 | 16 | — |
Median Salary Gap
Project Manager
$104,000
Staff Software Engineer
$225,000
Staff Software Engineer median is +116% above Project Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary