Project Manager vs Software Engineering
Salary comparison in New York
Limited data — 21 points minimum| Metric | Project Manager | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,099 | $163,780 | +$69,681 |
| Median (P50) | $104,000 | $188,958 | +$84,958 (+82%) |
| 75th Percentile (P75) | $130,000 | $232,000 | +$102,000 |
| IQR (P75 − P25) | $35,901 | $68,220 | — |
| Data Points | 34 | 21 | — |
Median Salary Gap
Project Manager
$104,000
Software Engineering
$188,958
Software Engineering median is +82% above Project Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary