Project Manager vs Software Engineer
Salary comparison in New York
| Metric | Project Manager | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,099 | $132,400 | +$38,301 |
| Median (P50) | $104,000 | $180,000 | +$76,000 (+73%) |
| 75th Percentile (P75) | $130,000 | $220,405 | +$90,405 |
| IQR (P75 − P25) | $35,901 | $88,005 | — |
| Data Points | 34 | 278 | — |
Median Salary Gap
Project Manager
$104,000
Software Engineer
$180,000
Software Engineer median is +73% above Project Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary