Project Manager vs Software Engineer
Salary comparison in Dallas
Limited data — 11 points minimum| Metric | Project Manager | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $62,400 | $112,923 | +$50,523 |
| Median (P50) | $104,748.52 | $112,930 | +$8,181.48 (+8%) |
| 75th Percentile (P75) | $138,000 | $134,971 | $-3,029 |
| IQR (P75 − P25) | $75,600 | $22,048 | — |
| Data Points | 11 | 40 | — |
Median Salary Gap
Project Manager
$104,748.52
Software Engineer
$112,930
Software Engineer median is +8% above Project Manager in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary