Project Manager vs Software Development Engineering
Salary comparison in Austin
Limited data — 11 points minimum| Metric | Project Manager | Software Development Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90,605 | $139,152 | +$48,547 |
| Median (P50) | $110,259.97 | $163,550 | +$53,290.03 (+48%) |
| 75th Percentile (P75) | $178,735.21 | $163,550 | $-15,185.21 |
| IQR (P75 − P25) | $88,130.21 | $24,398 | — |
| Data Points | 12 | 11 | — |
Median Salary Gap
Project Manager
$110,259.97
Software Development Engineering
$163,550
Software Development Engineering median is +48% above Project Manager in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary