Project Manager vs Software Development Engineer
Salary comparison in San Jose
Limited data — 11 points minimum| Metric | Project Manager | Software Development Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $128,182 | $185,000 | +$56,818 |
| Median (P50) | $156,889.16 | $202,000 | +$45,110.84 (+29%) |
| 75th Percentile (P75) | $181,293 | $225,000 | +$43,707 |
| IQR (P75 − P25) | $53,111 | $40,000 | — |
| Data Points | 11 | 37 | — |
Median Salary Gap
Project Manager
$156,889.16
Software Development Engineer
$202,000
Software Development Engineer median is +29% above Project Manager in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary