Project Manager vs Software Developer
Salary comparison in New York
| Metric | Project Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,099 | $105,000 | +$10,901 |
| Median (P50) | $104,000 | $131,997 | +$27,997 (+27%) |
| 75th Percentile (P75) | $130,000 | $132,000 | +$2,000 |
| IQR (P75 − P25) | $35,901 | $27,000 | — |
| Data Points | 34 | 61 | — |
Median Salary Gap
Project Manager
$104,000
Software Developer
$131,997
Software Developer median is +27% above Project Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary