Project Manager vs Software Developer
Salary comparison in Houston
Limited data — 19 points minimum| Metric | Project Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $85,634 | $103,210 | +$17,576 |
| Median (P50) | $106,000 | $105,976 | $-24 (+0%) |
| 75th Percentile (P75) | $142,000 | $106,000 | $-36,000 |
| IQR (P75 − P25) | $56,366 | $2,790 | — |
| Data Points | 19 | 92 | — |
Median Salary Gap
Project Manager
$106,000
Software Developer
$105,976
Software Developer median is +0% below Project Manager in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary