Project Manager vs Software Developer
Salary comparison in Dallas
Limited data — 11 points minimum| Metric | Project Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $62,400 | $91,000 | +$28,600 |
| Median (P50) | $104,748.52 | $112,923 | +$8,174.48 (+8%) |
| 75th Percentile (P75) | $138,000 | $112,923 | $-25,077 |
| IQR (P75 − P25) | $75,600 | $21,923 | — |
| Data Points | 11 | 57 | — |
Median Salary Gap
Project Manager
$104,748.52
Software Developer
$112,923
Software Developer median is +8% above Project Manager in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary