Project Manager vs Senior Software Engineer
Salary comparison in New York
| Metric | Project Manager | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,099 | $160,805 | +$66,706 |
| Median (P50) | $104,000 | $160,805 | +$56,805 (+55%) |
| 75th Percentile (P75) | $130,000 | $189,592 | +$59,592 |
| IQR (P75 − P25) | $35,901 | $28,787 | — |
| Data Points | 34 | 120 | — |
Median Salary Gap
Project Manager
$104,000
Senior Software Engineer
$160,805
Senior Software Engineer median is +55% above Project Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary