Project Manager vs Senior Software Engineer
Salary comparison in Dallas
Limited data — 11 points minimum| Metric | Project Manager | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $62,400 | $126,054.02 | +$63,654.02 |
| Median (P50) | $104,748.52 | $135,000 | +$30,251.48 (+29%) |
| 75th Percentile (P75) | $138,000 | $161,893 | +$23,893 |
| IQR (P75 − P25) | $75,600 | $35,838.98 | — |
| Data Points | 11 | 18 | — |
Median Salary Gap
Project Manager
$104,748.52
Senior Software Engineer
$135,000
Senior Software Engineer median is +29% above Project Manager in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary