Project Manager vs Senior Engineer
Salary comparison in New York
Limited data — 12 points minimum| Metric | Project Manager | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,099 | $131,997 | +$37,898 |
| Median (P50) | $104,000 | $199,700 | +$95,700 (+92%) |
| 75th Percentile (P75) | $130,000 | $205,000 | +$75,000 |
| IQR (P75 − P25) | $35,901 | $73,003 | — |
| Data Points | 34 | 12 | — |
Median Salary Gap
Project Manager
$104,000
Senior Engineer
$199,700
Senior Engineer median is +92% above Project Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary