Project Manager vs Research Associate
Salary comparison in New York
| Metric | Project Manager | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,099 | $70,000 | $-24,099 |
| Median (P50) | $104,000 | $78,677 | $-25,323 (-24%) |
| 75th Percentile (P75) | $130,000 | $85,000 | $-45,000 |
| IQR (P75 − P25) | $35,901 | $15,000 | — |
| Data Points | 34 | 27 | — |
Median Salary Gap
Project Manager
$104,000
Research Associate
$78,677
Research Associate median is -24% below Project Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary