Project Manager vs Quantitative Researcher
Salary comparison in New York
| Metric | Project Manager | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,099 | $152,339 | +$58,240 |
| Median (P50) | $104,000 | $200,000 | +$96,000 (+92%) |
| 75th Percentile (P75) | $130,000 | $245,000 | +$115,000 |
| IQR (P75 − P25) | $35,901 | $92,661 | — |
| Data Points | 34 | 47 | — |
Median Salary Gap
Project Manager
$104,000
Quantitative Researcher
$200,000
Quantitative Researcher median is +92% above Project Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary