Product Manager vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Product Manager | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $200,000 | +$50,000 |
| Median (P50) | $195,107.55 | $225,000 | +$29,892.45 (+15%) |
| 75th Percentile (P75) | $230,000 | $248,490 | +$18,490 |
| IQR (P75 − P25) | $80,000 | $48,490 | — |
| Data Points | 27 | 16 | — |
Median Salary Gap
Product Manager
$195,107.55
Staff Software Engineer
$225,000
Staff Software Engineer median is +15% above Product Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary