Product Manager vs Software Development Engineer Iii
Salary comparison in New York
Limited data — 13 points minimum| Metric | Product Manager | Software Development Engineer Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $160,805 | +$10,805 |
| Median (P50) | $195,107.55 | $221,200 | +$26,092.45 (+13%) |
| 75th Percentile (P75) | $230,000 | $232,341 | +$2,341 |
| IQR (P75 − P25) | $80,000 | $71,536 | — |
| Data Points | 27 | 13 | — |
Median Salary Gap
Product Manager
$195,107.55
Software Development Engineer Iii
$221,200
Software Development Engineer Iii median is +13% above Product Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary