Product Manager vs Software Developer
Salary comparison in New York
| Metric | Product Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $105,000 | $-45,000 |
| Median (P50) | $195,107.55 | $131,997 | $-63,110.55 (-32%) |
| 75th Percentile (P75) | $230,000 | $132,000 | $-98,000 |
| IQR (P75 − P25) | $80,000 | $27,000 | — |
| Data Points | 27 | 61 | — |
Median Salary Gap
Product Manager
$195,107.55
Software Developer
$131,997
Software Developer median is -32% below Product Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary