Product Manager vs Senior Engineer
Salary comparison in San Jose
Limited data — 15 points minimum| Metric | Product Manager | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $128,176 | $151,091 | +$22,915 |
| Median (P50) | $139,443 | $156,853 | +$17,410 (+12%) |
| 75th Percentile (P75) | $181,786.29 | $179,286 | $-2,500.29 |
| IQR (P75 − P25) | $53,610.29 | $28,195 | — |
| Data Points | 25 | 15 | — |
Median Salary Gap
Product Manager
$139,443
Senior Engineer
$156,853
Senior Engineer median is +12% above Product Manager in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary