Product Manager vs Senior Engineer
Salary comparison in New York
Limited data — 12 points minimum| Metric | Product Manager | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $131,997 | $-18,003 |
| Median (P50) | $195,107.55 | $199,700 | +$4,592.45 (+2%) |
| 75th Percentile (P75) | $230,000 | $205,000 | $-25,000 |
| IQR (P75 − P25) | $80,000 | $73,003 | — |
| Data Points | 27 | 12 | — |
Median Salary Gap
Product Manager
$195,107.55
Senior Engineer
$199,700
Senior Engineer median is +2% above Product Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary