Product Manager vs Project Manager
Salary comparison in New York
| Metric | Product Manager | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150,000 | $94,099 | $-55,901 |
| Median (P50) | $195,107.55 | $104,000 | $-91,107.55 (-47%) |
| 75th Percentile (P75) | $230,000 | $130,000 | $-100,000 |
| IQR (P75 − P25) | $80,000 | $35,901 | — |
| Data Points | 27 | 34 | — |
Median Salary Gap
Product Manager
$195,107.55
Project Manager
$104,000
Project Manager median is -47% below Product Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary