Product Manager vs Project Manager
Salary comparison in Chicago
Limited data — 10 points minimum| Metric | Product Manager | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $103,000.08 | $-41,999.92 |
| Median (P50) | $161,967.12 | $120,573.7 | $-41,393.42 (-26%) |
| 75th Percentile (P75) | $216,312.99 | $147,785 | $-68,527.99 |
| IQR (P75 − P25) | $71,312.99 | $44,784.92 | — |
| Data Points | 10 | 18 | — |
Median Salary Gap
Product Manager
$161,967.12
Project Manager
$120,573.7
Project Manager median is -26% below Product Manager in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary