Postdoctoral Associate vs Vice President
Salary comparison in New York
| Metric | Postdoctoral Associate | Vice President | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67,200 | $179,900 | +$112,700 |
| Median (P50) | $70,000 | $196,200 | +$126,200 (+180%) |
| 75th Percentile (P75) | $75,564 | $225,000 | +$149,436 |
| IQR (P75 − P25) | $8,364 | $45,100 | — |
| Data Points | 29 | 111 | — |
Median Salary Gap
Postdoctoral Associate
$70,000
Vice President
$196,200
Vice President median is +180% above Postdoctoral Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary