Postdoctoral Associate vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Postdoctoral Associate | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67,200 | $200,000 | +$132,800 |
| Median (P50) | $70,000 | $225,000 | +$155,000 (+221%) |
| 75th Percentile (P75) | $75,564 | $248,490 | +$172,926 |
| IQR (P75 − P25) | $8,364 | $48,490 | — |
| Data Points | 29 | 16 | — |
Median Salary Gap
Postdoctoral Associate
$70,000
Staff Software Engineer
$225,000
Staff Software Engineer median is +221% above Postdoctoral Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary