Postdoctoral Associate vs Software Developer
Salary comparison in New York
| Metric | Postdoctoral Associate | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67,200 | $105,000 | +$37,800 |
| Median (P50) | $70,000 | $131,997 | +$61,997 (+89%) |
| 75th Percentile (P75) | $75,564 | $132,000 | +$56,436 |
| IQR (P75 − P25) | $8,364 | $27,000 | — |
| Data Points | 29 | 61 | — |
Median Salary Gap
Postdoctoral Associate
$70,000
Software Developer
$131,997
Software Developer median is +89% above Postdoctoral Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary