Postdoctoral Associate vs Senior Manager
Salary comparison in New York
| Metric | Postdoctoral Associate | Senior Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67,200 | $178,750 | +$111,550 |
| Median (P50) | $70,000 | $198,511 | +$128,511 (+184%) |
| 75th Percentile (P75) | $75,564 | $228,000 | +$152,436 |
| IQR (P75 − P25) | $8,364 | $49,250 | — |
| Data Points | 29 | 37 | — |
Median Salary Gap
Postdoctoral Associate
$70,000
Senior Manager
$198,511
Senior Manager median is +184% above Postdoctoral Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary