Postdoctoral Associate vs Senior Engineer
Salary comparison in New York
Limited data — 12 points minimum| Metric | Postdoctoral Associate | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67,200 | $131,997 | +$64,797 |
| Median (P50) | $70,000 | $199,700 | +$129,700 (+185%) |
| 75th Percentile (P75) | $75,564 | $205,000 | +$129,436 |
| IQR (P75 − P25) | $8,364 | $73,003 | — |
| Data Points | 29 | 12 | — |
Median Salary Gap
Postdoctoral Associate
$70,000
Senior Engineer
$199,700
Senior Engineer median is +185% above Postdoctoral Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary