Postdoctoral Associate vs Senior Associate
Salary comparison in New York
| Metric | Postdoctoral Associate | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67,200 | $124,000 | +$56,800 |
| Median (P50) | $70,000 | $154,000 | +$84,000 (+120%) |
| 75th Percentile (P75) | $75,564 | $200,000 | +$124,436 |
| IQR (P75 − P25) | $8,364 | $76,000 | — |
| Data Points | 29 | 40 | — |
Median Salary Gap
Postdoctoral Associate
$70,000
Senior Associate
$154,000
Senior Associate median is +120% above Postdoctoral Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary