Postdoctoral Associate vs Research Associate
Salary comparison in New York
| Metric | Postdoctoral Associate | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67,200 | $70,000 | +$2,800 |
| Median (P50) | $70,000 | $78,677 | +$8,677 (+12%) |
| 75th Percentile (P75) | $75,564 | $85,000 | +$9,436 |
| IQR (P75 − P25) | $8,364 | $15,000 | — |
| Data Points | 29 | 27 | — |
Median Salary Gap
Postdoctoral Associate
$70,000
Research Associate
$78,677
Research Associate median is +12% above Postdoctoral Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary