Postdoctoral Associate vs Quantitative Researcher
Salary comparison in New York
| Metric | Postdoctoral Associate | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67,200 | $152,339 | +$85,139 |
| Median (P50) | $70,000 | $200,000 | +$130,000 (+186%) |
| 75th Percentile (P75) | $75,564 | $245,000 | +$169,436 |
| IQR (P75 − P25) | $8,364 | $92,661 | — |
| Data Points | 29 | 47 | — |
Median Salary Gap
Postdoctoral Associate
$70,000
Quantitative Researcher
$200,000
Quantitative Researcher median is +186% above Postdoctoral Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary